Sanford / York Delivery Schedule
Summer 2026 Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | |
| EILIOT | EILIOT | EILIOT | EILIOT | |
| ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | |
| SANFORD | SANFORD | SANFORD | SANFORD | |
| SPRINGVALE | SPRINGVALE | SPRINGVALE | SPRINGVALE | |
| ALL YORKS | ALL YORKS | ALL YORKS | ALL YORKS | |
| •••• | ||||
| ACTON | ACTON | |||
| ALFRED | ALFRED | |||
| CAPE NEDDICK | CAPE NEDDICK | |||
| LEBANON | LEBANON | |||
| OGUNQUIT | OGUNQUIT | |||
| SHAPLEIGH | SHAPLEIGH | |||
| WELLS | WELLS | |||
| ••• | ||||
| K-1 FRI |
Sanford Winter Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| SANFORD | SANFORD | SANFORD | SANFORD | SANFORD |
| SPRINGVALE | SPRINGVALE | SPRINGVALE | SPRINGVALE | SPRINGVALE |
| SHAPLEIGH | SHAPLEIGH | SHAPLEIGH | ||
| ACTON | ACTON | ACTON | ||
| ALFRED | ALFRED | ALFRED | ||
| LEBANON | LEBANON | LEBANON | ||
| K-1 | K-1 | |||
| SANFORD | SANFORD | |||
| SPRINGVALE | SPRINGVALE | |||
| SHAPLEIGH | SHAPLEIGH | |||
| ACTON | ACTON | |||
| ALFRED | ALFRED | |||
| LEBANON | LEBANON |
York Winter Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| ALL BERWICK'S | ALL BERWICK'S | ALL BERWICK'S | ALL BERWICK'S | ALL BERWICK'S |
| ELIOT | ELIOT | ELIOT | ELIOT | ELIOT |
| ALL KITTERY'S | ALL KITTERY'S | ALL KITTERY'S | ALL KITTERY'S | ALL KITTERY'S |
| ALL YORK'S | ALL YORK'S | ALL YORK'S | ALL YORK'S | ALL YORK'S |
| CAPE NEDDICK | CAPE NEDDICK | CAPE NEDDICK | ||
| OGUNQUIT | OGUNQUIT | OGUNQUIT | ||
| WELLS | WELLS | WELLS | ||
| K-1 | K-1 | |||
| ALL BERWICKS | ALL BERWICKS | |||
| ELLIOT | ELLIOT | |||
| ALL KITTERYS | ALL KITTERYS | |||
| ALL YORKS | ALL YORKS | |||
| CAPE NEDDICK | CAPE NEDDICK | |||
| OGUNQUIT | OGUNQUIT | |||
| WELLS | WELLS |
Winter 2026 / 2027 Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | |
| EILIOT | EILIOT | EILIOT | EILIOT | |
| ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | |
| SANFORD | SANFORD | SANFORD | SANFORD | |
| SPRINGVALE | SPRINGVALE | SPRINGVALE | SPRINGVALE | |
| ALL YORKS | ALL YORKS | ALL YORKS | ALL YORKS | |
| •••• | ||||
| ACTON | ACTON | |||
| ALFRED | ALFRED | |||
| CAPE NEDDICK | CAPE NEDDICK | |||
| LEBANON | LEBANON | |||
| OGUNQUIT | OGUNQUIT | |||
| SHAPLEIGH | SHAPLEIGH | |||
| WELLS | WELLS | |||
| ••• | ||||
| K-1 FRI |


