Portland & Scarborough Delivery Schedule
Summer 2026 Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| BUXTON | BUXTON | BUXTON | BUXTON | |
| CUMBERLAND | CUMBERLAND | CUMBERLAND | CUMBERLAND | |
| FALMOUTH | FALMOUTH | FALMOUTH | FALMOUTH | |
| GORHAM | GORHAM | GORHAM | GORHAM | |
| PORTLAND | PORTLAND | PORTLAND | PORTLAND | |
| S.PORTLAND | S.PORTLAND | S.PORTLAND | S.PORTLAND | |
| SCARBROUGH | SCARBROUGH | SCARBROUGH | SCARBROUGH | |
| WESTBROOK | WESTBROOK | WESTBROOK | WESTBROOK | |
| WINDHAM | WINDHAM | WINDHAM | WINDHAM | |
| ••• | ||||
| BALDWIN | FREEPORT | BALDWIN | FREEPORT | |
| SEBAGO | POWNAL | SEBAGO | POWNAL | |
| STANDISH | N. YARMOUTH | STANDISH | N. YARMOUTH | |
| STEEP FALLS | YARMOUTH | STEEP FALLS | ||
| ••• | ||||
| K-1 THUR | K-1 FRI | |||
| BALDWIN | ||||
| SEBAGO | ||||
| STANDISH | ||||
| STEEP FALLS |
Winter 2026 / 2027 Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| #2 | #2 | #2 | #2 | |
| FAYETTE | CANTON | FAYETTE | TURNER | |
| JAY | HARTFORD | JAY | ||
| LIVERMORE | TURNER | LIVERMORE | ||
| LIVERMORE FALLS | LIVERMORE FALLS | |||
| K-1 FRI |


