Lewiston / Auburn / Norway Delivery Schedule
Summer 2026 Schedule
Lewiston Auburn
| TOWN | #2 | K-1 |
|---|---|---|
| AUBURN | T/W/T/F | TH |
| DANVILLE | T/W/T/F | TH |
| LEWSITON | T/W/T/F | TH |
| LISBON | T/W/T/F | TH |
| SABATTUS | T/W/T/F | TH |
| DURHAM | TU/TH | TH |
| GREENE | TU/TH | TH |
| LEEDS | TU/TH | TH |
| LITCHFIELD | TU/TH | TH |
| MONMOUTH | TU/TH | TH |
| WALES� | TU/TH | TH |
| BRIDGTON | W/F | |
| CASCO | W/F | |
| GRAY | W/F | |
| HARRISON | W/F | |
| MECHANIC FALLS | W/F | |
| MINOT | W/F | |
| NAPLES | W/F | |
| NEW GLOUCSTER | W/F |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| AUBURN | AUBURN | AUBURN | AUBURN | |
| DANVILLE | DANVILLE | DANVILLE | DANVILLE | |
| LEWSITON | LEWSITON | LEWSITON | LEWSITON | |
| LISBON | LISBON | LISBON | LISBON | |
| SABATTUS | SABATTUS | SABATTUS | SABATTUS | |
| ••• | ||||
| DURHAM | BRIDGTON | DURHAM | BRIDGTON | |
| GREENE | CASCO | GREENE | CASCO | |
| LEEDS | GRAY | LEEDS | GRAY | |
| LITCHFIELD | HARRISON | LITCHFIELD | HARRISON | |
| MONMOUTH | MECHANIC FALLS | MONMOUTH | MECHANIC FALLS | |
| WALES | MINOT | WALES | MINOT | |
| NAPLES | NAPLES | |||
| NEW GLOUCSTER | K-1 THUR | NEW GLOUCESTER | ||
| OTISFIELD |
Winter 2026 / 2027 Schedule
Lewiston Auburn
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| #2 | #2 | #2 | #2 | #2 |
| AUBURN | AUBURN | AUBURN | AUBURN | AUBURN |
| DANVILLE | DANVILLE | DANVILLE | DANVILLE | DANVILLE |
| LEWISTON | LEWISTON | LEWISTON | LEWISTON | LEWISTON |
| LISBON | LISBON | LISBON | LISBON | LISBON |
| SABATTUS | SABATTUS | SABATTUS | SABATTUS | SABATTUS |
| ••• | ••• | ••• | ••• | ••• |
| BRIDGTON | DURHAM | BRIDGTON | DURHAM | BRIDGTON |
| CASCO | GREENE | CASCO | GREENE | CASCO |
| GRAY | LEEDS | GRAY | LEEDS | GRAY |
| HARRISON | LITCHFIELD | HARRISON | LITCHFIELD | HARRISON |
| MECHANIC FALLS | MONMOUTH | MECHANIC FALLS | MONMOUTH | MECHANIC FALLS |
| MINOT | WALES | MINOT | MINOT | |
| NAPLES | NAPLES | NAPLES | ||
| NEW GLOUCESTER | NEW GLOUCESTER | K-1 THUR | NEW GLOUCESTER | |
| OTISFIELD | OTISFIELD | DURHAM | OTISFIELD | |
| POLAND | POLAND | GREENE | POLAND | |
| RAYMOND | RAYMOND | LEEDS | RAYMOND | |
| LITCHFIELD | ||||
| MONMOUTH | ||||
| WALES |
| TOWN | #2 | K-1 |
|---|---|---|
| AUBURN | M/T/W/T/F | FRI |
| DANVILLE | M/T/W/T/F | FRI |
| LEWISTON | M/T/W/T/F | FRI |
| LISBON | M/T/W/T/F | FRI |
| SABATTUS | M/T/W/T/F | FRI |
| BRIDGTON | M/W | FRI |
| CASCO | M/W | FRI |
| GRAY | M/W | FRI |
| HARRISON | M/W | FRI |
| MECHANIC FALLS | M/W | FRI |
| MINOT | M/W | FRI |
| NAPLES | M/W | FRI |
| NEW GLOUCESTER | M/W | FRI |
| OTISFIELD | M/W | FRI |
| POLAND | M/W | FRI |
| RAYMOND | M/W | FRI |
| DURHAM | TU/TH | TH |
| GREENE | TU/TH | TH |
| LEEDS | TU/TH | TH |
| LITCHFIELD | TU/TH | TH |
| MONMOUTH | TU/TH | TH |
| WALES� | TU/TH | TH |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| # 2 | # 2 | # 2 | # 2 | # 2 |
| BUCKFIELD | BUCKFIELD | BUCKFIELD | ||
| HEBRON | HEBRON | HEBRON | ||
| NORWAY | NORWAY | NORWAY | ||
| OXFORD | OXFORD | OXFORD | ||
| ALL PARIS | ALL PARIS | ALL PARIS | ||
| K-1 FRI |


