New Hampshire West Delivery Schedule
Summer Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| #2 | #2 | #2 | #2 | |
| BARRINGTON | BARRINGTON | BARRINGTON | BARRINGTON | |
| DOVER | DOVER | DOVER | DOVER | |
| DURHAM | DURHAM | DURHAM | DURHAM | |
| FARMINGTON | FARMINGTON | FARMINGTON | FARMINGTON | |
| MADBURY | MADBURY | MADBURY | MADBURY | |
| NEW CASTLE | NEW CASTLE | NEW CASTLE | NEW CASTLE | |
| NEWINGTON | NEWINGTON | NEWINGTON | NEWINGTON | |
| PORTSMOUTH | PORTSMOUTH | PORTSMOUTH | PORTSMOUTH | |
| ROCHESTER | ROCHESTER | ROCHESTER | ROCHESTER | |
| ROLLINSFORD | ROLLINSFORD | ROLLINSFORD | ROLLINSFORD | |
| RYE + BEACH | RYE + BEACH | RYE + BEACH | RYE + BEACH | |
| SOMERSWORTH | SOMERSWORTH | SOMERSWORTH | SOMERSWORTH | |
| ••• | ||||
| BRENTWOOD | ALTON | BRENTWOOD | ALTON | |
| DEERFIELD | BROOKFIELD | DEERFIELD | BROOKFIELD | |
| E. KINGSTON | GILFORD | E. KINGSTON | GILFORD | |
| EPPING | GILMANTON | EPPING | GILMANTON | |
| EXETER | LACONIA | EXETER | LACONIA | |
| GREENLAND | MIDDLETON | GREENLAND | MIDDLETON | |
| ALL HAMPTON | MILTON | ALL HAMPTON | MILTON | |
| KINGSTON | NEW DURHAM | KINGSTON | NEW DURHAM | |
| LEE | STRAFFORD | LEE | STRAFFORD | |
| NEWFIELD | NEWFIELD | |||
| NEWTON | NEWTON | |||
| NEWMARKET | NEWMARKET | |||
| NOTTINGHAM | NOTTINGHAM | |||
| SEABROOK | SEABROOK | |||
| STRATHAM | STRATHAM | |||
| K-1 | K-1 | |||
| BRENTWOOD | BARRINGTON | |||
| DEERFIELD | DOVER | |||
| E. KINGSTON | DURHAM | |||
| EPPING | FARMINGTON | |||
| EXETER | MADBURY | |||
| GREENLAND | NEW CASTLE | |||
| ALL HAMPTON | NEWINGTON | |||
| KINGSTON | PORTSMOUTH | |||
| LEE | ROCHESTER | |||
| NEWFIELD | ROLLINSFORD | |||
| NEWTON | RYE + BEACH | |||
| NEWMARKET | SOMERSWORTH | |||
| NOTTINGHAM | ALTON | |||
| SEABROOK | BROOKFIELD | |||
| STRATHAM | GILFORD | |||
| MIDDLETON | ||||
| MILTON | ||||
| NEW DURHAM | ||||
| STRAFFORD |
| TOWN | OIL | K1 |
|---|---|---|
| LOUDEN | WED/FRI | FRI |
| CHICCHESTER | WED/FRI | SAT |
| PEMBROOK | WED/FRI | SUN |
| ALLENSTOWN | WED/FRI | MON |
| HOOKSET | WED/FRI | TUE |
| LONDONDERRY | WED/FRI | WED |
| HUDSON | WED/FRI | THU |
| WINDHAM | WED/FRI | FRI |
| PELHAM | WED/FRI | SAT |
| ATKINSON | WED/FRI | SUN |
| PLAISTOW | WED/FRI | MON |
| BARNSTEAD | WED/FRI | TUE |
| DERRY | WED/FRI | WED |
| NASHUA | WED/FRI | THU |
| SALEM | WED/FRI | FRI |
| MANCHESTER | WED/FRI | SAT |
| CONCORD | WED/FRI | SUN |
| EPSOM | WED/FRI | MON |
| TOWN | #2 | K-1 |
|---|---|---|
| BARRINGTON | T/W/T/F | FRI |
| DOVER | T/W/T/F | FRI |
| DURHAM | T/W/T/F | FRI |
| FARMINGTON | T/W/T/F | FRI |
| MADBURY | T/W/T/F | FRI |
| NEW CASTLE | T/W/T/F | FRI |
| NEWINGTON | T/W/T/F | FRI |
| PORTSMOUTH | T/W/T/F | FRI |
| ROCHESTER | T/W/T/F | FRI |
| ROLLINSFORD | T/W/T/F | FRI |
| RYE + BEACH | T/W/T/F | FRI |
| SOMERSWORTH | T/W/T/F | FRI |
| BRENTWOOD | TU/TH | THU |
| DEERFIELD | TU/TH | THU |
| E. KINGSTON | TU/TH | THU |
| EPPING | TU/TH | THU |
| EXETER | TU/TH | THU |
| GREENLAND | TU/TH | THU |
| ALL HAMPTON | TU/TH | THU |
| KINGSTON | TU/TH | THU |
| LEE | TU/TH | THU |
| NEWFIELD | TU/TH | THU |
| NEWTON | TU/TH | THU |
| NEWMARKET | TU/TH | THU |
| NOTTINGHAM | TU/TH | THU |
| SEABROOK | TU/TH | THU |
| STRATHAM | TU/TH | THU |
| ALTON | WED/FRI | FRI |
| BROOKFIELD | WED/FRI | FRI |
| GILFORD | WED/FRI | FRI |
| GILMANTON | WED/FRI | |
| LACONIA | WED/FRI | |
| MIDDLETON | WED/FRI | FRI |
| MILTON | WED/FRI | FRI |
| NEW DURHAM | WED/FRI | FRI |
| STRAFFORD | WED/FRI | FRI |
Summer Schedule
| TOWNS | DAYS | |
|---|---|---|
| #2 | K-1 | |
| BARRINGTON | T/W/T/F | TH |
| FARMINGTON | T/W/T/F | TH |
| ROCHESTER | T/W/T/F | TH |
| ROLLINSFORD | T/W/T/F | TH |
| SOMERSWORTH | T/W/T/F | TH |
| ALTON | W/F | F |
| BROOKFIELD | W/F | F |
| GUILFORD | W/F | F |
| MIDDLETON | W/F | F |
| MILTON | W/F | F |
| NEW DURHAM | W/F | F |
| NORTHWOOD | W/F | F |
| SANBORNVILLE | W/F | F |
| STRAFFORD | W/F | F |
| UNION | W/F | F |
| WAKEFIELD | W/F | F |
| DOVER | T/W/T/F | TH |
| DURHAM | T/W/T/F | TH |
| MADBURY | T/W/T/F | TH |
| NEW CASTLE | T/W/T/F | TH |
| NEWINGTON | T/W/T/F | TH |
| PORTSMOUTH | T/W/T/F | TH |
| RYE + BEACH | T/W/T/F | TH |
| BRENTWOOD | W/F | F |
| DEERFIELD | W/F | F |
| EPPING | W/F | F |
| EXTER | W/F | F |
| GREENLAND | W/F | F |
| HAMPTON'S ALL | W/F | F |
| KENSINGTON | W/F | F |
| KINGSTON ALL | W/F | F |
| LEE | W/F | F |
| NEWFIELD | W/F | F |
| NEWTON | W/F | F |
| NEWMARKET | W/F | F |
| NOTTINGHAM | W/F | F |
| SEABROOK | W/F | F |
| STRATHAM | W/F | F |
New Hampshire Winter Schedule
| TOWN | OIL | K1 |
|---|---|---|
| ALLENSTOWN | MON/WED/FRI | TUE/FRI |
| ATKINSON | MON/WED/FRI | TUE/FRI |
| BARNSTEAD | MON/WED/FRI | TUE/FRI |
| CHICCHESTER | MON/WED/FRI | TUE/FRI |
| CONCORD | MON/WED/FRI | TUE/FRI |
| DERRY | MON/WED/FRI | TUE/FRI |
| EPSOM | MON/WED/FRI | TUE/FRI |
| HOOKSET | MON/WED/FRI | TUE/FRI |
| HUDSON | MON/WED/FRI | TUE/FRI |
| LONDONDERRY | MON/WED/FRI | TUE/FRI |
| LOUDEN | MON/WED/FRI | TUE/FRI |
| MANCHESTER | MON/WED/FRI | TUE/FRI |
| NASHUA | MON/WED/FRI | TUE/FRI |
| PELHAM | MON/WED/FRI | TUE/FRI |
| PEMBROOK | MON/WED/FRI | TUE/FRI |
| PLAISTOW | MON/WED/FRI | TUE/FRI |
| SALEM | MON/WED/FRI | TUE/FRI |
| WINDHAM | MON/WED/FRI | TUE/FRI |
| TOWNS | DAYS |
|---|---|
| BARRINGTON | M/T/W/T/F |
| DOVER | M/T/W/T/F |
| DURHAM | M/T/W/T/F |
| FARMINGTON | M/T/W/T/F |
| MADBURY | M/T/W/T/F |
| NEW CASTLE | M/T/W/T/F |
| NEWINGTON | M/T/W/T/F |
| PORTSMOUTH | M/T/W/T/F |
| ROCHESTER | M/T/W/T/F |
| ROLLINSFORD | M/T/W/T/F |
| RYE + BEACH | M/T/W/T/F |
| SOMERSWORTH | M/T/W/T/F |
| BRENTWOOD | M/T/W/T/F |
| DEERFIELD | M/T/W/T/F |
| E. KINGSTON | M/T/W/T/F |
| EPPING | M/T/W/T/F |
| EXETER | M/T/W/T/F |
| GREENLAND | M/T/W/T/F |
| ALL HAMPTON | M/T/W/T/F |
| KINGSTON | M/T/W/T/F |
| LEE | M/T/W/T/F |
| NEWFIELD | M/T/W/T/F |
| NEWTON | M/T/W/T/F |
| NEWMARKET | M/T/W/T/F |
| NOTTINGHAM | M/T/W/T/F |
| SEABROOK | M/T/W/T/F |
| STRATHAM | M/T/W/T/F |
| ALTON | W/F |
| BROOKFIELD | W/F |
| GILFORD | W/F |
| GILMANTON | W/F |
| LACONIA | W/F |
| MIDDLETON | W/F |
| MILTON | W/F |
| NEW DURHAM | W/F |
| STRAFFORD | TU/TH |
| BARRINGTON | TU/TH |
| DOVER | TU/TH |
| DURHAM | TU/TH |
| FARMINGTON | TU/TH |
| MADBURY | TU/TH |
| NEW CASTLE | TU/TH |
| NEWINGTON | TU/TH |
| PORTSMOUTH | TU/TH |
| ROCHESTER | TU/TH |
| ROLLINSFORD | TU/TH |
| RYE + BEACH | TU/TH |
| SOMERSWORTH | TU/TH |
| ALTON | TU/TH |
| BROOKFIELD | TU/TH |
| GILFORD | TU/TH |
| GILMANTON | TU/TH |
| LACONIA | TU/TH |
| MIDDLETON | TU/TH |
| MILTON | TU/TH |
| NEW DURHAM | TU/TH |
| STRAFFORD | TU/TH |
| ••• | |
| K-1 | DAYS |
| BARRINGTON | T/F |
| DOVER | T/F |
| DURHAM | T/F |
| FARMINGTON | T/F |
| MADBURY | T/F |
| NEW CASTLE | T/F |
| NEWINGTON | T/F |
| PORTSMOUTH | T/F |
| ROCHESTER | T/F |
| ROLLINSFORD | T/F |
| RYE + BEACH | T/F |
| SOMERSWORTH | T/F |
| ALTON | T/F |
| BROOKFIELD | T/F |
| GILFORD | T/F |
| GILMANTON | T/F |
| LACONIA | TU |
| MIDDLETON | TU |
| MILTON | TU |
| NEW DURHAM | TU |
| STRAFFORD | TU |
| BRENTWOOD | TH |
| DEERFIELD | TH |
| E. KINGSTON | TH |
| EPPING | TH |
| EXETER | TH |
| GREENLAND | TH |
| ALL HAMPTON | TH |
| KINGSTON | TH |
| LEE | TH |
| NEWFIELD | TH |
| NEWTON | TH |
| NEWMARKET | TH |


